Database stack - reviewed 2026-10-05
Serverless Database Tools 2026: Supabase, Neon, Turso, PlanetScale, Convex, and Upstash
Compare serverless database tools for Postgres, MySQL, SQLite/libSQL, app backends, Redis, branching, scale-to-zero pricing, and edge-friendly apps.
Serverless databases are no longer one thing. Some are Postgres platforms, some are MySQL platforms, some are edge SQLite/libSQL, and some are full app backends. The best choice depends on the data model, edge latency, branching workflow, realtime needs, auth/storage requirements, and whether you want a database or an integrated backend.
Quick recommendation
Use this page when choosing a database for a serverless, edge, AI, or modern full-stack app.
category
Database
reviewed
4 tools
also consider
3 tools
Decision matrix
| If you need | Shortlist | Why |
|---|---|---|
| Postgres with auth, storage, realtime, and app backend features | Supabase | Supabase is strongest when the database should come with backend primitives. |
| Serverless Postgres with branching and modern DX | Neon | Neon is a focused Postgres platform with branching and scale-to-zero economics. |
| Edge-friendly SQLite/libSQL | Turso | Turso is relevant when read latency and distributed SQLite-style architecture matter. |
| Reactive app backend or serverless Redis primitives | Convex or Upstash | Convex is more app-backend oriented, while Upstash is strong for Redis, queues, and rate limits. |
Reviewed database tools
Full reviews include pricing notes, pros and cons, best-fit users, and alternatives.
| Tool | Rating | Pricing | Best for | Review |
|---|---|---|---|---|
Supabase Best all-in-one backend for new projects in 2026 | 5/5 | Free tier with 500MB database and 2GB storage. Pro starts at $25/month. | New projects that want a full-featured backend without managing five separate services — especially apps that need auth, file storage, and realtime built in from day one | review → |
Neon Best serverless Postgres — ideal for Vercel and edge-first stacks | 4/5 | Generous free tier. Pro at $19/month. Scale tier for production workloads. | Serverless and edge applications on Vercel or Cloudflare Workers where the database is idle much of the time and connection limits are a concern | review → |
Turso Best for multi-tenant SaaS and read-heavy global apps | 4/5 | Free tier with 500 databases. Starter at $29/month. | Multi-tenant SaaS apps that want per-customer database isolation, and read-heavy global applications where sub-millisecond reads matter | review → |
PlanetScale Best for MySQL teams that need safe schema migrations at scale | 3/5 | No free tier. Scaler plan starts at $39/month per database. | Established companies with existing MySQL workloads that need schema branching, safe migrations, or horizontal scaling | review → |
Other tools worth checking
Convex
reactive full-stack apps that want database, functions, sync, search, and file storage in one backend
A modern app backend rather than a plain SQL database, especially relevant for AI-built apps.
MongoDB Atlas
document database workloads, flexible schemas, and teams already using MongoDB
Still a major production default for document-heavy apps.
Upstash
serverless Redis, Kafka, queues, rate limits, and low-ops data primitives
Often paired with Vercel, Cloudflare, and other serverless stacks.
Next step
If you are still narrowing the field, start with the ranked category guide, then open the closest pairwise comparison for your top two vendors.